End of the World Marathon/Half Marathon 2014
Placencia, Belize, Stann Creek District
12/7/2014

********** HALF MARATHON AWARDS LIST **********

End of the World Marathon/Half Marathon 2014


********** MALE OVERALL HALF MARATHON RESULTS **********

Place Name Sex Age City State Time Pace
1 Leon O'Brien M 28 Belize City, Belize 1:16:11 5:49
2 Kenrick Duncan M 30 Belize City, Belize 1:20:28 6:09
3 Amed Figueroa M 23 Cayo, Belize 1:35:46 7:19
End of the World Marathon/Half Marathon 2014

End of the World Marathon/Half Marathon 2014


********** MALE HALF MARATHON AGE GROUP: 1 - 19 **********

Place Name Sex Age City State Time Pace
1 Jonathan Andino M 18 1:36:29 7:22
2 Brayan Guardado M 16 San Pedro, Belize 1:45:00 8:01
3 Roger Rivera M 17 San Pedro, Belize 1:45:17 8:02
4 Brandon Santos M 19 San Pedro, Belize 1:48:55 8:19
5 Selvin Martinez M 16 San Pedro, Belize 1:58:52 9:05
6 Jordan Santos M 16 San Pedro, Belize 2:00:05 9:10
7 Jason Estrada M 16 San Pedro, Belize 2:00:12 9:11
8 Omar Mendez M 17 Seine Bight, Belize 2:01:58 9:19
9 Jarmin Ramirez M 17 2:03:55 9:28
10 Angelo Figueroa M 19 San Ignacio, Belize 2:06:31 9:39
11 Jose Caliz M 18 San Pedro, Belize 2:08:42 9:50
12 Enfield Coleman M 14 2:18:28 10:34
13 Nathan Duncker M 15 Independence, Belize 2:25:19 11:06
14 Sucely Corvado M 19 2:49:26 12:56
End of the World Marathon/Half Marathon 2014


********** MALE HALF MARATHON AGE GROUP: 20 - 29 **********

Place Name Sex Age City State Time Pace
1 Adolfo Sinibaldi M 25 Santa Catarina Pinula, Gt 1:39:18 7:35
2 Edwin Castro M 24 Belmopan, Belize 1:40:39 7:41
3 Haruhide Osugi M 27 Belize City, Belize 1:42:42 7:50
4 Melvin Arevalo M 28 1:47:07 8:11
5 Juan Mejia M 25 Belize City, Belize 1:47:09 8:11
6 Kenny Lamb M 23 San Ignacio, Belize 1:48:04 8:15
7 Jason Badillo M 25 1:49:39 8:22
8 Javier Valladares Urruela M 24 Guatemala City, Guatemala 1:49:56 8:24
9 Colive Cabral M 24 Independence, Belize 1:53:11 8:39
10 Daniel Burdsall M 27 Stann Creek, Belize 1:57:16 8:57
11 Anthony Pollard M 22 Belize City, Belize 1:59:37 9:08
12 Patrick Wagner M 24 San Pablo Village, Belize 2:00:19 9:11
13 Justin Montrie M 29 Stann Creek, Belize 2:04:18 9:29
14 Ezekial Myvett M 27 Belize City, Belize 2:07:03 9:42
15 Patrick Parkinson M 23 Cayo, Belize 2:09:38 9:54
16 Evan Sandoval M 28 Belmopan, Belize 2:23:44 10:58
17 Renaldo Cus M 25 Placencia, Belize 2:24:46 11:03
18 Alex Acosto M 28 Belize City, Belize 2:25:19 11:06
19 Gianni Alamilla M 21 Ladyville, Belize 2:31:00 11:32
20 Adrian Garbutt M 25 Belize City, Belize 2:46:11 12:41
21 Steven Richards M 25 Belize City, Belize 2:47:44 12:48
22 Curtis Bradley M 29 Belize City, Belize 2:50:48 13:02
23 Kirwin Ramirez M 24 Placencia, Belize 3:13:19 14:45
24 Justin Clarke M 23 3:37:40 16:37
25 Roger Cano M 27 Stann Creek, Belize 3:37:52 16:38
End of the World Marathon/Half Marathon 2014


End of the World Marathon/Half Marathon 2014
Placencia, Belize, Stann Creek District
12/7/2014

********** HALF MARATHON AWARDS LIST **********

End of the World Marathon/Half Marathon 2014


********** MALE HALF MARATHON AGE GROUP: 30 - 39 **********

Place Name Sex Age City State Time Pace
1 Christopher Rampton M 32 Atlanta GA 1:41:25 7:45
2 Anthony Flores M 34 Dangriga, Belize 1:49:40 8:22
3 Chris Ramirez M 30 Corozal, Belize 1:52:19 8:35
4 Marvin Calderon M 30 1:58:06 9:01
5 David Cano M 37 Belmopan, Belize 2:06:17 9:38
6 Miguel Tapia M 35 2:12:54 10:09
7 Leon Guild M 33 2:13:41 10:12
8 Koichi Fukuoka M 31 Orange Walk, Belize 2:19:51 10:41
9 Patrick Patnett M 38 Placencia, Belize 2:32:08 11:37
10 Leonel Urrutia M 39 Viola IL 2:39:35 12:11
11 Luis Galdamez M 30 2:39:38 12:11
12 Frik De Meyere M 38 2:43:48 12:30
13 Collin Griffith M 32 Belize City, Belize 3:38:00 16:38
End of the World Marathon/Half Marathon 2014


********** MALE HALF MARATHON AGE GROUP: 40 - 49 **********

Place Name Sex Age City State Time Pace
1 Miguel Turcios M 43 Guatemala City, Guatemala 1:40:24 7:40
2 Victor Rosado M 44 Belize City, Belize 1:51:59 8:33
3 Juan Turcios M 40 Guatemala City, Guatemala 1:53:18 8:39
4 Marvin McMeekan M 47 Milan IL 2:09:39 9:54
5 Clifford King M 44 Belmopan, Belize 2:17:01 10:28
6 Kevin Petzold M 41 Belmopan, Belize 2:17:23 10:29
7 Dan Stallsmith M 46 Los Angeles CA 2:23:49 10:59
8 Adrian Huesner M 41 2:25:20 11:06
9 Greg Stallsmith M 43 Haubstadt IN 2:30:49 11:31
10 Jeff Wofford M 41 Belmopan, Belize 2:33:54 11:45
11 Trevor Muddle M 45 2:42:03 12:22
12 Kevin Spiegel M 40 Belmopan, Belize 3:15:23 14:55
13 Giovanni Alamilla M 40 Belize City, Belize 3:23:38 15:32
End of the World Marathon/Half Marathon 2014


********** MALE HALF MARATHON AGE GROUP: 50 - 59 **********

Place Name Sex Age City State Time Pace
1 Reg Willick M 52 Saskatoon, Saskatchewan 1:37:52 7:28
2 Patrick Palacio M 50 Belize City, Belize 1:44:14 7:57
3 Ian McField M 51 Placencia, Belize 1:49:44 8:23
4 Mark Godoy M 54 1:50:27 8:26
5 Steve Kullman M 54 Placencia, Belize 2:12:44 10:08
6 Ian Morrison M 50 2:25:29 11:06
7 Rodrigo Blanco M 50 Stann Creek, Belize 2:36:57 11:59
8 Arturo Montero M 58 Dangriga, Belize 2:47:26 12:47
End of the World Marathon/Half Marathon 2014


********** MALE HALF MARATHON AGE GROUP: 60 - 99 **********

Place Name Sex Age City State Time Pace
1 Sebastian Nunez M 61 Belize City, Belize 2:38:52 12:08