End of the World Marathon/Half Marathon 2014
Placencia, Belize, Stann Creek District
12/7/2014

********** OVERALL HALF MARATHON RESULTS **********


** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Bib Name Sex Age Time Pace
1 1/27 78 Leon O'Brien M 28 1:16:11 5:49
2 1/14 30 Kenrick Duncan M 30 1:20:28 6:09
3 2/27 145 Amed Figueroa M 23 1:35:46 7:19
4 1/14 1153 Jonathan Andino M 18 1:36:29 7:22
5 1/15 92 Silvana Rasch Chinchilla F 39 1:37:24 7:26
6 1/8 130 Reg Willick M 52 1:37:52 7:28
7 3/27 108 Adolfo Sinibaldi M 25 1:39:18 7:35
8 1/13 120 Miguel Turcios M 43 1:40:24 7:40
9 4/27 21 Edwin Castro M 24 1:40:39 7:41
10 1/3 106 Wendy Sealy F 50 1:40:40 7:41
11 2/14 91 Christopher Rampton M 32 1:41:25 7:45
12 5/27 79 Haruhide Osugi M 27 1:42:42 7:50
13 2/8 81 Patrick Palacio M 50 1:44:14 7:57
14 2/14 49 Brayan Guardado M 16 1:45:00 8:01
15 3/14 97 Roger Rivera M 17 1:45:17 8:02
16 6/27 141 Melvin Arevalo M 28 1:47:07 8:11
17 7/27 71 Juan Mejia M 25 1:47:09 8:11
18 8/27 61 Kenny Lamb M 23 1:48:04 8:15
19 4/14 102 Brandon Santos M 19 1:48:55 8:19
20 9/27 149 Jason Badillo M 25 1:49:39 8:22
21 3/14 5 Anthony Flores M 34 1:49:40 8:22
22 3/8 146 Ian McField M 51 1:49:44 8:23
23 2/15 122 Jamie Usher F 36 1:49:45 8:23
24 1/13 133 Elisabeth Zabaneh F 43 1:49:46 8:23
25 10/27 148 Javier Valladares Urruela M 24 1:49:56 8:24
26 4/8 44 Mark Godoy M 54 1:50:27 8:26
27 2/13 99 Victor Rosado M 44 1:51:59 8:33
28 4/14 16 Chris Ramirez M 30 1:52:19 8:35
29 11/27 15 Colive Cabral M 24 1:53:11 8:39
30 1/10 28 Ana De La Cerda F 24 1:53:12 8:39
31 3/13 119 Juan Turcios M 40 1:53:18 8:39
32 12/27 14 Daniel Burdsall M 27 1:57:16 8:57
33 5/14 150 Marvin Calderon M 30 1:58:06 9:01
34 5/14 69 Selvin Martinez M 16 1:58:52 9:05
35 13/27 88 Anthony Pollard M 22 1:59:37 9:08
36 6/14 103 Jordan Santos M 16 2:00:05 9:10
37 7/14 35 Jason Estrada M 16 2:00:12 9:11
38 14/27 126 Patrick Wagner M 24 2:00:19 9:11
39 8/14 29 Omar Mendez M 17 2:01:58 9:19
40 2/13 66 Stephanie Ludwig F 43 2:02:09 9:20
41 9/14 1155 Jarmin Ramirez M 17 2:03:55 9:28
42 3/15 37 Jessica Ferro F 31 2:04:18 9:29
43 15/27 74 Justin Montrie M 29 2:04:18 9:29
44 4/15 147 Jamie Ganger F 34 2:05:14 9:34
45 2/10 135 Anastasia Zarbo F 23 2:05:47 9:36
46 3/10 105 Lauren Schilperoort F 22 2:05:47 9:36
47 3/13 9 Mary Bader F 44 2:05:50 9:36
48 6/14 18 David Cano M 37 2:06:17 9:38
49 10/14 38 Angelo Figueroa M 19 2:06:31 9:39
50 16/27 1156 Ezekial Myvett M 27 2:07:03 9:42

End of the World Marathon/Half Marathon 2014
Placencia, Belize, Stann Creek District
12/7/2014

********** OVERALL HALF MARATHON RESULTS **********


** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Bib Name Sex Age Time Pace
51 11/14 17 Jose Caliz M 18 2:08:42 9:50
52 17/27 82 Patrick Parkinson M 23 2:09:38 9:54
53 4/13 70 Marvin McMeekan M 47 2:09:39 9:54
54 5/8 59 Steve Kullman M 54 2:12:44 10:08
55 4/13 55 Karin Janssen F 43 2:12:49 10:08
56 7/14 60 Miguel Tapia M 35 2:12:54 10:09
57 8/14 50 Leon Guild M 33 2:13:41 10:12
58 5/15 128 Tiffanie Westby F 33 2:13:43 10:12
59 5/13 58 Clifford King M 44 2:17:01 10:28
60 6/15 125 Ana Veliz F 32 2:17:16 10:29
61 6/13 87 Kevin Petzold M 41 2:17:23 10:29
62 12/14 1154 Enfield Coleman M 14 2:18:28 10:34
63 5/13 20 Jo Carpenter F 44 2:19:01 10:37
64 6/13 93 Ada Redondo F 44 2:19:49 10:40
65 9/14 42 Koichi Fukuoka M 31 2:19:51 10:41
66 7/13 34 Claudette El Ters F 44 2:20:25 10:43
67 8/13 39 Desiree Figueroa F 46 2:20:25 10:43
68 4/10 80 Janette Padillo F 29 2:21:28 10:48
69 5/10 132 Emi Yamaguchi F 26 2:22:23 10:52
70 18/27 101 Evan Sandoval M 28 2:23:44 10:58
71 7/15 114 Stephanie Stallsmith F 37 2:23:49 10:59
72 7/13 112 Dan Stallsmith M 46 2:23:49 10:59
73 8/15 116 Tamara Tingling-Cano F 32 2:24:22 11:01
74 19/27 27 Renaldo Cus M 25 2:24:46 11:03
75 13/14 32 Nathan Duncker M 15 2:25:19 11:06
76 20/27 1 Alex Acosto M 28 2:25:19 11:06
77 8/13 1152 Adrian Huesner M 41 2:25:20 11:06
78 6/8 76 Ian Morrison M 50 2:25:29 11:06
79 9/13 63 Wendy Lemus F 40 2:26:26 11:11
80 2/3 86 Janet Perkins F 53 2:28:03 11:18
81 9/13 113 Greg Stallsmith M 43 2:30:49 11:31
82 10/13 41 Melissa Fryer F 43 2:30:50 11:31
83 21/27 3 Gianni Alamilla M 21 2:31:00 11:32
84 10/14 83 Patrick Patnett M 38 2:32:08 11:37
85 10/13 131 Jeff Wofford M 41 2:33:54 11:45
86 6/10 22 Christina Chapman F 27 2:36:02 11:55
87 9/15 51 Thayne Holder F 33 2:36:43 11:58
88 7/8 11 Rodrigo Blanco M 50 2:36:57 11:59
89 1/1 77 Sebastian Nunez M 61 2:38:52 12:08
90 11/14 121 Leonel Urrutia M 39 2:39:35 12:11
91 12/14 144 Luis Galdamez M 30 2:39:38 12:11
92 1/2 124 Sahar Vasquez F 18 2:41:36 12:20
93 11/13 151 Trevor Muddle M 45 2:42:03 12:22
94 1/2 13 Dianne Bruggeman F 60 2:42:45 12:25
95 10/15 47 Becky Grcich F 33 2:42:56 12:26
96 13/14 139 Frik De Meyere M 38 2:43:48 12:30
97 11/15 54 Vanessa Greif Huesner F 34 2:44:41 12:34
98 22/27 68 Adrian Garbutt M 25 2:46:11 12:41
99 8/8 73 Arturo Montero M 58 2:47:26 12:47
100 23/27 95 Steven Richards M 25 2:47:44 12:48

End of the World Marathon/Half Marathon 2014
Placencia, Belize, Stann Creek District
12/7/2014

********** OVERALL HALF MARATHON RESULTS **********


** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Bib Name Sex Age Time Pace
101 14/14 1158 Sucely Corvado M 19 2:49:26 12:56
102 7/10 67 Krystal Lum F 23 2:49:30 12:56
103 24/27 12 Curtis Bradley M 29 2:50:48 13:02
104 11/13 10 Lorena Blanco F 40 2:51:06 13:04
105 2/2 100 Kristy McCoy F 19 2:51:15 13:04
106 12/15 25 Sarah Codd F 35 2:52:05 13:08
107 13/15 123 Hazel Varela F 32 2:58:02 13:35
108 12/13 31 Dora Duncker F 42 2:58:40 13:38
109 8/10 64 Vencemae Longsworth F 26 3:11:12 14:36
110 25/27 90 Kirwin Ramirez M 24 3:13:19 14:45
111 14/15 65 Stephanie Lopez F 30 3:14:33 14:51
112 3/3 104 Althea Schable F 57 3:14:34 14:51
113 13/13 127 Jennie Westby F 41 3:15:22 14:55
114 12/13 111 Kevin Spiegel M 40 3:15:23 14:55
115 9/10 129 Jessica Williams F 23 3:16:46 15:01
116 13/13 4 Giovanni Alamilla M 40 3:23:38 15:32
117 26/27 26 Justin Clarke M 23 3:37:40 16:37
118 27/27 19 Roger Cano M 27 3:37:52 16:38
119 14/14 48 Collin Griffith M 32 3:38:00 16:38
120 10/10 136 Ilsy Zepeda F 22 3:38:07 16:39
121 2/2 24 Cathy Christian F 62 3:51:39 17:41
122 15/15 40 Denise Foreman F 34 4:30:36 20:39