TARANTULA RUN
10K RUN
LOS VAQUEROS WATERSHED
October 27, 2007
Place Div Name Bib Sex Time Pace Div
1 1 PAUL STEPHENS 923 M 1:33:40 7:09 M4049
2 2 JEFF COWLING 922 M 1:33:41 7:09 M4049
3 3 CHUCK OJEDA 299 M 1:38:57 7:33 M4049
4 1 DEREK WURST 911 M 1:42:23 7:49 M3039
5 4 DARRYL HABER 931 M M4049
6 2 JOSE SERRANO 924 M 1:46:58 8:10 M3039
7 3 KEVIN COREN 279 M 1:47:02 8:10 M3039
8 4 STEVE WARE 932 M 1:47:17 8:11 M3039
9 1 GLENN MOFFATT 921 M 1:51:04 8:29 M5059
10 5 JAMES C OBRIEN 298 M 1:51:27 8:31 M4049
11 1 SHARON KOVAR 916 F 1:51:38 8:31 F4049
12 6 TOM PHILLIPS 300 M 1:52:59 8:38 M4049
13 1 MEGAN FAULKNER 281 F 1:53:37 8:40 F3039
14 2 JILL C BOEHRER 274 F 1:55:27 8:49 F4049
15 2 DON ROWE 904 M 1:56:23 8:53 M5059
16 7 ALLEN GATES 283 M 1:56:31 8:54 M4049
17 8 ROBERT F BURTON 276 M 1:56:54 8:55 M4049
18 2 SHARLEY SIMPSON 933 F 1:57:19 8:57 F3039
19 3 GENE B CLARE 278 M 1:57:45 8:59 M5059
20 3 MELISSA BACCI 271 F 1:59:56 9:09 F3039
21 3 ELBA NAVARRETE 295 F 2:03:49 9:27 F4049
22 4 KERI ALLEN 929 F 2:04:41 9:31 F3039
23 9 GREG KEIL 926 M 2:04:44 9:31 M4049
24 1 MATTHEW M MARCHIANO 292 M 2:05:27 9:35 M2029
25 10 DANIEL V ROWE 903 M 2:06:56 9:41 M4049
26 5 STEVE SLATER 927 M 2:08:15 9:47 M3039
27 1 RICHARD MADRIGAL 917 M 2:08:22 9:48 M6099
28 6 BRYAN J BAUM 272 M 2:09:14 9:52 M3039
29 11 KURT MANDICH 918 M 2:09:49 9:55 M4049
30 12 PETER READ 925 M 2:10:00 9:55 M4049
31 7 JOHN FLAHIVES 928 M 2:10:01 9:56 M3039
32 1 SUE BERNAL 273 F 2:11:36 10:03 F5059
33 4 JOHN SHEBELUT 908 M 2:11:50 10:04 M5059
34 13 TOMAS RUIZ 906 M 2:14:32 10:16 M4049
35 1 BERNALYN RUIZ 905 F 2:14:33 10:16 F0119
36 1 DYLAN FAKHIMI 280 M 2:15:44 10:22 M0119
37 8 MATT MOSES 294 M 2:15:53 10:22 M3039
38 4 HEIDI F. HASTINGS 284 F 2:16:46 10:26 F4049
39 5 CHARLENE GAMACHE 752 F 2:17:06 10:28 F3039
40 9 DOMINIC GAMACHE 282 M 2:17:19 10:29 M3039
41 5 PETER HENDRICKS 912 M 2:20:10 10:42 M5059
42 6 A HANSEN 920 M 2:20:12 10:42 M5059
43 14 RICH J WARA 910 M 2:24:06 11:00 M4049
44 15 MIKE MOORE 293 M 2:24:06 11:00 M4049
45 2 WALT BUGNO 275 M 2:24:56 11:04 M6099
46 6 WANEMA PRICE 901 F 2:26:55 11:13 F3039
47 7 PAUL ARCHIBALD 270 M 2:30:07 11:27 M5059
48 7 ANGELA STARK 909 F 2:32:33 11:39 F3039
49 8 GABY JIMENA 914 F 2:32:34 11:39 F3039
50 16 HAMED RAZAWI 902 M 2:37:29 12:01 M4049
51 5 TRISH SHAVER 907 F 2:43:45 12:30 F4049
52 17 RICHARD HOAR 913 M 2:47:59 12:49 M4049
53 3 ERNEST NUNES 297 M 2:52:35 13:10 M6099
Timing & Results by Ready, Set, Go! (707) 468-0213 www.rdysetgo.com