TARANTULA RUN
10K RUN
LOS VAQUEROS WATERSHED
OCTOBER 27, 2007

Place Div Name Bib Sex City State Time Pace Div
1 1 MAX CUNNINGHAM 744 M WALNUT CREEK CA 42:14 6:48 M2029
2 1 MIKE ROACH 727 M 43:24 7:00 M3039
3 1 JENNY WILSON 788 F DISCOVERY BAY CA 44:12 7:07 F2029
4 2 SEAN MCCAULEY 723 M 46:04 7:25 M3039
5 1 STEVE SOKOL 798 M 47:39 7:41 M5059
6 1 STEVE WILSON 789 M FREMONT CA 52:20 8:26 M6099
7 2 PATRICK S MCGEE 766 M BRENTWOOD CA 52:32 8:28 M2029
8 2 STEVE CUNNINGHAM 745 M WALNUT CREEK CA 53:44 8:39 M5059
9 1 JENNIFER WANDEN 1001 F 55:26 8:56 F3039
10 1 MARCUS J BLATTER 737 M CONCORD CA 55:50 9:00 M0119
11 2 MOLLY WELKER 724 F 55:51 9:00 F3039
12 3 CARLOS BOLANOS 738 M OAKLEY CA 55:53 9:00 M3039
13 1 JEREMY SCHWARTZ 774 M BRENTWOOD CA 56:10 9:03 M4049
14 2 GARY BAPTIST 726 M 56:36 9:07 M4049
15 2 IOSEFINA SIMON 728 F 56:43 9:08 F2029
16 1 GINA M WALKER 786 F ANTIOCH CA 57:53 9:19 F4049
17 3 RON PERRY 1002 M 58:13 9:23 M5059
18 3 WARREN RUED 1006 M 58:29 9:25 M4049
19 4 AARON JASPER 1007 M 58:54 9:29 M3039
20 4 JAMES STULL 777 M BRENTWOOD CA 59:10 9:32 M4049
21 5 RICK THACKER 799 M 59:22 9:34 M4049
22 4 PATRICK RODDA 796 M 1:00:03 9:40 M5059
23 6 MICHAEL NICCOLAI 769 M PITTSBURG CA 1:00:06 9:41 M4049
24 7 AARON P BROWN 742 M ANTIOCH CA 1:00:07 9:41 M4049
25 8 DEREK TREICHLT 794 M 1:00:20 9:43 M4049
26 9 JEFF WILDING 787 M ANTIOCH CA 1:00:35 9:45 M4049
27 2 LETICIA GUZMAN 725 F 1:00:51 9:48 F4049
28 3 JUSTIN T. BRAY 740 M TRACY CA 1:01:11 9:51 M2029
29 3 KAREY HUMPHREYS 1003 F 1:01:12 9:51 F2029
30 3 SHARON EBERHARDT 749 F ALBANY CA 1:01:44 9:57 F3039
31 JOE KNAPP 1004 M 1:01:51 9:58
32 5 RYAN BRAY 741 M MANTECA CA 1:02:13 10:01 M3039
33 10 OSCAR GONZALEZ 793 M 1:02:29 10:04 M4049
34 11 PAUL CANNON 791 M 1:02:46 10:07 M4049
35 5 BEN GAMULO 753 M BRENTWOOD CA 1:03:44 10:16 M5059
36 2 KRIST JENSEN 759 M ANTIOCH CA 1:04:50 10:26 M6099
37 3 SUSAN STRONG 776 F WALNUT CREEK CA 1:04:56 10:27 F4049
38 12 JEFF HANSON 757 M SAN FRANCISCO CA 1:04:57 10:28 M4049
39 13 MARTIN SEMIEN 792 M 1:05:02 10:28 M4049
40 14 DARIUS LIBRE 1010 M 1:05:09 10:30 M4049
41 4 PEGGY J BOUMANN 739 F BRENTWOOD CA 1:05:23 10:32 F4049
42 15 MURRAY N ROSS 773 M PLEASANT HILL CA 1:05:24 10:32 M4049
43 6 DANIEL PANTOJA 771 M BRENTWOOD CA 1:05:51 10:36 M5059
44 3 VAL C TOLAND 779 M CLAYTON CA 1:05:52 10:36 M6099
45 16 BILL JENKINS 758 M ANTIOCH CA 1:07:24 10:51 M4049
46 1 BARBARA GINOS 754 F WALNUT CREEK CA 1:08:06 10:58 F5059
47 2 LISA M NEIGER 1248 F WALNUT CREEK CA 1:08:41 11:04 F5059
48 4 SHELLY WISE 790 F PITTSBURG CA 1:09:38 11:13 F3039
49 7 RICHARD RACETTE 772 M ANTIOCH CA 1:09:39 11:13 M5059
50 5 SHAY GALLETTI 751 F LIVERMORE CA 1:09:50 11:15 F3039
Place Div Name Bib Sex City State Time Pace Div
51 4 VANPHEN CHANTHALANGSY 1009 F 1:11:07 11:27 F2029
52 1 CAROLYN COURTNEY 800 F 1:13:11 11:47 F6099
53 6 MIKE GALLETTI 750 M LIVERMORE CA 1:15:54 12:13 M3039
54 5 DEBBIE LAINE 1005 F 1:16:40 12:21 F4049
55 8 GARY MANSFIELD 764 M LIVERMORE CA 1:16:51 12:22 M5059
56 6 JULIE NEWQUIST 768 F CONCORD CA 1:17:36 12:30 F3039
57 7 MARIA FELIX LUNA 763 F PITTSBURG CA 1:17:46 12:31 F3039
58 3 GERALDINE L LEWIS 762 F CONCORD CA 1:21:52 13:11 F5059
59 17 LEWIS VAN ATTA 781 M LIVERMORE CA 1:23:25 13:26 M4049
60 6 DEANNA EARLY 747 F WALNUT CREEK CA 1:26:46 13:58 F4049
61 7 AMANDA MERRILL 767 F OAKLEY CA 1:28:02 14:10 F4049
62 1 HANNAH EARLY 748 F WALNUT CREEK CA 1:29:15 14:22 F0119
63 8 MICHELLE C MANSFIELD 765 F CONCORD CA 1:29:28 14:24 F3039
64 4 SUE GUEST 756 F CONCORD CA 1:31:36 14:45 F5059
65 9 STEVE GUEST 795 M 1:31:36 14:45 M5059
66 5 CONNIE WALKER 785 F LAFAYETTE CA 1:37:24 15:41 F5059
67 8 VICKIE SKILLMAN 775 F CONCORD CA 1:37:40 15:43 F4049
68 9 CARMEN L NIEHUS 770 F CONCORD CA 1:39:15 15:59 F4049
69 10 PAULA GRAY 755 F MARTINEZ CA 1:40:32 16:11 F4049