AGE-GROUP RESULTS FOR 10K www.rdysetgo.com

TARANTULA RUN
5K RUN/WALK, 10K RUN, HALF MARATHON
LOS VAQUEROS WATERSHED
OCTOBER 27, 2007

10K MALE AGE GROUP: 1 - 99

Place O'All Name Bib Race Time
1 98 MAX CUNNINGHAM 744 10K 42:14
2 103 MIKE ROACH 727 10K 43:24
3 117 SEAN MCCAULEY 723 10K 46:04

10K MALE AGE GROUP: 1 - 19

Place O'All Name Bib Race Time
1 160 MARCUS J BLATTER 737 10K 55:50

10K MALE AGE GROUP: 20 - 29

Place O'All Name Bib Race Time
1 98 MAX CUNNINGHAM 744 10K 42:14
2 142 PATRICK S MCGEE 766 10K 52:32
3 196 JUSTIN T. BRAY 740 10K 1:01:11

10K MALE AGE GROUP: 30 - 39

Place O'All Name Bib Race Time
1 103 MIKE ROACH 727 10K 43:24
2 117 SEAN MCCAULEY 723 10K 46:04
3 162 CARLOS BOLANOS 738 10K 55:53

10K MALE AGE GROUP: 40 - 49

Place O'All Name Bib Race Time
1 165 JEREMY SCHWARTZ 774 10K 56:10
2 168 GARY BAPTIST 726 10K 56:36
3 183 WARREN RUED 1006 10K 58:29

10K MALE AGE GROUP: 50 - 59

Place O'All Name Bib Race Time
1 121 STEVE SOKOL 798 10K 47:39
2 151 STEVE CUNNINGHAM 745 10K 53:44
3 180 RON PERRY 1002 10K 58:13

10K MALE AGE GROUP: 60 - 99

Place O'All Name Bib Race Time
1 138 STEVE WILSON 789 10K 52:20
2 212 KRIST JENSEN 759 10K 1:04:50
3 222 VAL C TOLAND 779 10K 1:05:52

FERMALE AGE-GROUP RESULTS FOR 10K www.rdysetgo.com

TARANTULA RUN
5K RUN/WALK, 10K RUN, HALF MARATHON
LOS VAQUEROS WATERSHED
OCTOBER 27, 2007

10K FEMALE AGE GROUP: 1 - 99

Place O'All Name Bib Race Time
1 106 JENNY WILSON 788 10K 44:12
2 159 JENNIFER WANDEN 1001 10K 55:26
3 161 MOLLY WELKER 724 10K 55:51

10K FEMALE AGE GROUP: 1 - 19

Place O'All Name Bib Race Time
1 264 HANNAH EARLY 748 10K 1:29:15

10K FEMALE AGE GROUP: 20 - 29

Place O'All Name Bib Race Time
1 106 JENNY WILSON 788 10K 44:12
2 169 IOSEFINA SIMON 728 10K 56:43
3 197 KAREY HUMPHREYS 1003 10K 1:01:12

10K FEMALE AGE GROUP: 30 - 39

Place O'All Name Bib Race Time
1 159 JENNIFER WANDEN 1001 10K 55:26
2 161 MOLLY WELKER 724 10K 55:51
3 198 SHARON EBERHARDT 749 10K 1:01:44

10K FEMALE AGE GROUP: 40 - 49

Place O'All Name Bib Race Time
1 175 GINA M WALKER 786 10K 57:53
2 195 LETICIA GUZMAN 725 10K 1:00:51
3 213 SUSAN STRONG 776 10K 1:04:56

10K FEMALE AGE GROUP: 50 - 59

Place O'All Name Bib Race Time
1 228 BARBARA GINOS 754 10K 1:08:06
2 230 LISA M NEIGER 1248 10K 1:08:41
3 251 GERALDINE L LEWIS 762 10K 1:21:52

10K FEMALE AGE GROUP: 60 - 99

Place O'All Name Bib Race Time
1 236 CAROLYN COURTNEY 800 10K 1:13:11