TARANTULA RUN
HALF MARATHON RUN RESULTS
LOS VAQUEROS WATERSHED
October 28, 2006
Timing and results by: Ready, Set, Go!
Place Div Age Name Bib Sex Time Pace Div
1 1 47 JEFF COWLING 208 M 1:30:57 6:57 M4049
2 1 25 WILL COLBAN 285 M 1:32:07 7:02 M2029
3 2 24 SHAUN GUEST 218 M 1:33:38 7:09 M2029
4 2 42 ARLAN ALUMBAUGH 201 M 1:34:59 7:15 M4049
5 3 42 DARRYL HABER 220 M 1:41:16 7:44 M4049
6 1 36 DARYLE TERRY 253 M 1:41:39 7:46 M3039
7 2 37 KEVIN COREN 207 M 1:43:14 7:53 M3039
8 4 40 MARK ISOLA 226 M 1:45:00 8:01 M4049
9 1 54 BRIAN STANSELL 251 M 1:50:55 8:28 M5059
10 1 42 PATTY CAMPBELL 266 F 1:53:03 8:38 F4049
11 2 40 YVONNE HERBECK 223 F 1:55:04 8:47 F4049
12 3 38 BRYAN MUELLER 239 M 1:55:56 8:51 M3039
13 5 45 CRAIG THOMASON 254 M 1:56:40 8:54 M4049
14 1 38 MEGAN FAULKNER 213 F 1:57:21 8:58 F3039
15 3 25 HOWARD KONISHI 265 M 1:57:33 8:58 M2029
16 1 27 IOSEFINA SIMON 248 F 1:57:53 9:00 F2029
17 3 44 BETSY ZIMPFER 259 F 1:58:39 9:04 F4049
18 6 44 ALLEN GATES 216 M 2:02:28 9:21 M4049
19 7 47 TONY GRABOYES 217 M 2:02:54 9:23 M4049
20 8 45 ROBERT FELTON 260 M 2:06:03 9:37 M4049
21 2 51 JOHN RYMER 268 M 2:08:34 9:49 M5059
22 4 37 STEVE GARNETT 214 M 2:12:03 10:05 M3039
23 9 41 MARIKA GECAGA 261 M 2:12:22 10:06 M4049
24 10 41 CHUCK KUSLITS 229 M 2:13:34 10:12 M4049
25 11 49 MIKE ARCHER 202 M 2:14:08 10:14 M4049
26 12 47 PETER LEARY 231 M 2:15:11 10:19 M4049
27 5 32 MATT MOSES 238 M 2:15:38 10:21 M3039
28 1 50 JANE SOLTIS 250 F 2:16:02 10:23 F5059
29 4 48 WILLIAM HOSKINS 290 F 2:17:00 10:27 F4049
30 5 40 PAM MIDDINGS 235 F 2:18:16 10:33 F4049
31 13 46 DARYL ENGLAND 211 M 2:19:54 10:41 M4049
32 14 41 OSCAR GONZALEZ 267 M 2:22:20 10:52 M4049
33 15 46 TONY PAUL 243 M 2:22:21 10:52 M4049
34 1 68 NORMAN PEASE 244 M 2:22:57 10:55 M6099
35 16 42 PETER READ 286 M 2:24:01 11:00 M4049
36 6 34 JOHN ILAHIVE 291 M 2:24:02 11:00 M3039
37 3 58 JOHN SHEBELUT 288 M 2:25:42 11:07 M5059
38 1 14 DYLAN FAKHIMI 212 M 2:34:12 11:46 M0119
39 17 43 MIKE MOORE 237 M 2:35:03 11:50 M4049
40 18 40 RICHARD WARA 257 M 2:35:04 11:50 M4049
41 2 55 SUE BERNAL 203 F 2:37:43 12:02 F5059
42 3 52 SUSAN GUEST 219 F 2:38:22 12:05 F5059
43 2 62 DAVID TRACHTENBERG 256 M 2:43:01 12:27 M6099
44 2 37 NANCY SBRANTI 263 F 2:43:21 12:28 F3039
45 3 38 MAUREEN LINDER 233 F 2:43:23 12:28 F3039
46 19 48 RICHARD HOAR 225 M 2:46:28 12:42 M4049
47 7 33 SEAN WRIGHT 258 M 2:51:17 13:04 M3039
48 4 59 ERNEST NUNES 264 M 2:53:12 13:13 M5059
49 4 58 DIANE REPULLES 287 F 2:56:12 13:27 F5059
50 5 59 RALPH NAVARRO 241 M 3:03:31 14:00 M5059
51 6 41 LAURIE CHRISTESON 205 F 3:03:31 14:00 F4049
52 1 62 BARBARA ELIA 210 F 3:06:34 14:14 F6099
53 6 51 DALE LEE 232 M 3:06:35 14:14 M5059
54 7 46 PATRICIA SHAVER 247 F 3:09:03 14:26 F4049
55 3 72 FRANK NOLTE 242 M 3:09:48 14:29 M6099
56 20 46 THOMAS HAMILL 222 M 3:30:34 16:04 M4049
57 4 35 NICOLE LASAGNA 230 F 4:29:26 20:34 F3039
58 8 45 PEGGY HILL 224 F 4:29:28 20:34 F4049
59 5 52 LAURA MATTHEWS 234 F 4:29:33 20:34 F5059
60 2 28 MEGAN KEANE 227 F 4:42:41 21:34 F2029
61 6 57 EMIKO TOM 255 F 4:42:42 21:34 F5059
62 9 40 MARGUERITE NAILLON 240 F 4:42:42 21:34 F4049
63 5 33 LILY SUN 262 F 4:44:30 21:43 F3039
64 2 60 MARY POWELL 245 F 4:44:32 21:43 F6099
65 10 47 TERRI THOMAS 289 F 4:44:37 21:43 F4049
10K Overall Results 5K Overall Results Half Marathon Overall Results
10K Age Group Results 5K Age Group Results Half Marathon Age Group Results
email:  tarantularun@rdysetgo.com Ready, Set, Go! 707-468-0213
PO Box 856, Ukiah CA 95482