HEALTHY NATIONS WELLNESS CENTER
RUNNING IS MY HIGH
LODGES
LAKE MERRITT, OAKLAND, CA MARCH 11, 2006
Click tab at bottom of page to 5K or 10K Results
Place   No. Lodge Time Name
1 114 FH-SF 25:00:00 DACOSTA MERCEDES
2 103 3RL 27:35:00 BRIGHTMAN LAKOTA
3 126 FH-SF 27:57:00 RHOAN DOUGLAS
4 112 FH-SF 30:57:00 BRENARD BARRY
5 356 FH-SF 31:09:00 WILSON NELSON
6 127 FH-SF 32:41:00 SANAPAW FRANCES
7 121 FH-SF 33:56:00 LOPEZ DERRICK
8 113 FH-SF 33:57:00 CASE TOMMY
9 350 FH-SF 34:17:00 MULLEN ROBERT
10 125 FH-SF 34:19:00 REECE CRAIG
11 115 FH-SF 35:45:00 DOCK RILEY
12 354 FH-SF 36:26:00 ROUSE DEBRA
13 355 FH-SF 37:09:00 STEWARD JAMES
14 128 FH-SF 38:11:00 VANSICKLE TINA
15 349 FH-SF 41:43:00 MAKUA ELMER
16 101 3RL 42:59:00 LUGTSON JOHN
17 353 FH-SF 43:34:00 REYES LULA
18 104 3RL 45:52:00 SAILORS ROBERT
19 124 FH-SF 46:38:00 PIKE GERALD
20 116 FH-SF 48:54:00 GANGALE ANNIKA
21 123 FH-SF 49:38:00 MURILLO ELIJAH
22 111 3RL 55:14:00 CROY WILLIAM
23 352 FH-SF 56:04:00 PRESTON MICHAEL
24 351 FH-SF 58:07:00 PUMSE JAMES
25 347 FH-SF 58:25:00 JOHNSON KEITH
26 348 FH-SF 59:02:00 LONETTILL MONICA
27 117 FH-SF 59:18:00 HERRERA CORA
28 122 FH-SF 59:19:00 MORENO SANDRA
29 360 FH-SF 59:31:00 MARTINEZ ALEXIUS
30 102 3RL 1:00:53 QUINN GORY
31 132 FH-SF 1:01:04 WILLIAMS LYNETTE
32 359 FH-SF 1:01:42 SPRATT ALLISON
33 133 FH-SF 1:01:45 SPRATT GABRIEL
34 106 3RL 1:08:17 HURT ROBERT
35 107 3RL 1:08:44 KANE AARON
Timing & Results by Ready, Set, Go! 707-468-0213 www.rdysetgo.com