Vineyard Run For Literacy - October 10, 2004
Preliminary Age Group Results - 5K Run
Finish order Bib # Division Place Name Event Time Sex Age Group
Overall - Male
1 355 1 Ted Ryan 5K Run 19:19 M M15-19
2 421 1 Damon Mattson 5K Run 19:55 M M20-29
3 413 2 John Dedmon 5K Run 20:21 M M15-19
Overall - Female
8 341 1 Holly Toboni 5K Run 23:03 F F30-39
15 320 2 Leslie Scott 5K Run 23;59 F F30-39
18 336 1 Kate Lyons 5K Run 25:43 F F14 & under
Female 14 & under
18 336 1 Kate Lyons 5K Run 25:43 F F14 & under
39 317 2 Gwyn Greene 5K Run 41:49 F F14 & under
Female 15-19
19 343 1 Tiffany Sirois 5K Run 25:53 F F15-19
Female 20-29
20 335 1 Stephanie Wayment 5K Run 26:22 F F20-29
Female 30-39
8 341 1 Holly Toboni 5K Run 23:03 F F30-39
15 320 2 Leslie Scott 5K Run 23;59 F F30-39
28 334 3 Kerry Braider 5K Run 30:54 F F30-39
35 352 4 Sara Wolthausen 5K Run 34:16 F F30-39 Male sticker
41 354 5 Chriss Garrett 5K Run 45:08 F F30-39
42 356 6 Britte Mertle 5K Run 51:31 F F30-39
Female 40-49
24 333 1 Marlana Gould 5K Run 29:39 F F40-49
25 416 2 Marianna Buzzerio 5K Run 30:16 F F40-49
30 357 3 Susan Kkiqes (sp) 5K Run 32:08 F F40-49
31 331 4 Dorey Pendleton 5K Run 32:55 F F40-49
37 325 5 Becky Madison 5K Run 35:29 F F40-49
Female 50-59
26 332 1 Barbara Her 5K Run 30:17 F F50-59
27 326 2 Gayle Kompf 5K Run 30:39 F F50-59
32 324 3 Sharon Zoller 5K Run 33:00 F F50-59
Female 60-99
29 327 1 Georgeann Tintorri 5K Run 31:57 F F60-99
Male 14 & under
34 328 1 Mark Sassar 5K Run 33:10 M M14 & under
43 330 2 Alex Sasser 5K Run 1:04:45 M M14 & under
Male 15-19
1 355 1 Ted Ryan 5K Run 19:19 M M15-19
3 413 2 John Dedmon 5K Run 20:21 M M15-19
5 345 3 Jon Mcacoon 5K Run 22:11 M M15-19
7 344 4 Jason Carr 5K Run 23:01 M M15-19
9 342 5 Bryan Brandon 5K Run 23:06 M M15-19
Male 20-29
2 421 1 Damon Mattson 5K Run 19:55 M M20-29
Male 30-39
4 340 1 Steve Devlin 5K Run 21:47 M M30-39
6 337 2 James Biggers 5K Run 22:46 M M30-39
10 414 3 Kenneth Brgen 5K Run 23;12 M M30-39
13 418 4 Patrick Adan 5K Run 23:29 M M30-39
17 351 5 Mike Keesee 5K Run 25:25 M M30-39
Male 40-49
12 420 1 Mike Clifton 5K Run 23:25 M M40-49
22 323 2 Mark Mccrea 5K Run 27:47 M M40-49
38 329 3 Gary Sassar 5K Run 37:09 M M40-49
40 318 4 Scott Greene 5K Run 41:49 M M40-49
Male 50-59
11 415 1 Steve LoBue 5K Run 23;16 M M50-59
21 419 2 Andrew Rossoff 5K Run 26:47 M M50-59
23 312 3 David Rogers 5K Run 29:12 M M50-59
33 346 4 Bob Mayer 5K Run 33:03 M M50-59
36 353 5 Reed Wolthausen 5K Run 34:21 M M50-59
Male 60-99
14 417 1 Broc Zoller 5K Run 23:49 M M60-99
16 339 2 Geores Clevenger 5K Run 24:42 M M60-99
www.rdysetgo.com/results