Dr. McDonald "JUST GO! Run/Walk
5K/10K Road Race
Santa Rosa, CA
April 27, 2008
10K Overall Results
| Place |
Name |
Age |
Sex |
City |
State |
Time |
Pace |
Division |
& Place |
| 1 | GERALD MCCORMICK | 25 | M | SANTA ROSA | | 34:10 | 5:30 | M2029 | 1 |
| 2 | KENNY BROWN | 38 | M | SANTA ROSA | | 35:55 | 5:47 | M3039 | 1 |
| 3 | TED SIMPKINS | 33 | M | SANTA ROSA | | 36:16 | 5:51 | M3039 | 2 |
| 4 | LUIS LUNA | 13 | M | SANTA ROSA | CA | 37:25 | 6:02 | M0113 | 1 |
| 5 | GREGG JENNINGS | 38 | M | SANTA ROSA | CA | 37:27 | 6:02 | M3039 | 3 |
| 6 | JUSTIN TORRELLAS | 25 | M | SEBASTOPOL | CA | 37:44 | 6:05 | M2029 | 2 |
| 7 | JADY PALKO | 34 | M | WINDSOR | CA | 39:18 | 6:20 | M3039 | 4 |
| 8 | EPIFANIO NUNEZ | 14 | M | SANTA ROSA | CA | 39:31 | 6:22 | M1419 | 1 |
| 9 | RON KUENTZEL | 47 | M | ROHNERT PARK | CA | 39:36 | 6:23 | M4049 | 1 |
| 10 | DOUG WAITS | 44 | M | WINDSOR | CA | 40:22 | 6:30 | M4049 | 2 |
| 11 | ZEKONAS MEBRAHTU | 14 | M | SANTA ROSA | CA | 41:10 | 6:38 | M1419 | 2 |
| 12 | ART TOMASZEWSKI | 43 | M | WINDSOR | CA | 41:24 | 6:40 | M4049 | 3 |
| 13 | ALEXI TAYLOR | 13 | M | PETALUMA | CA | 43:09 | 6:57 | M0113 | 2 |
| 14 | ROB MAIN | 49 | M | SANTA ROSA | | 43:22 | 6:59 | M4049 | 4 |
| 15 | STEVE NIFFENEGGER | 41 | M | SANTA ROSA | | 43:54 | 7:04 | M4049 | 5 |
| 16 | JEFF BARKER | 49 | M | SANTA ROSA | | 44:06 | 7:06 | M4049 | 6 |
| 17 | MICHELLE MIKE | 31 | F | SANTA ROSA | CA | 44:40 | 7:12 | F3039 | 1 |
| 18 | KEVIN IRELAND | 49 | M | SANTA ROSA | | 44:42 | 7:12 | M4049 | 7 |
| 19 | MICHAEL QUIGLEY | 56 | M | SANTA ROSA | | 45:04 | 7:16 | M5059 | 1 |
| 20 | TYLER BURNETT | 14 | M | HIDDEN VALLEY LAKE | | 45:20 | 7:18 | M1419 | 3 |
| 21 | DEBBIE BEEM | 50 | F | SANTA ROSA | | 45:24 | 7:19 | F5059 | 1 |
| 22 | SUMMER BLACK | 31 | F | CLOVERDALE | | 45:27 | 7:19 | F3039 | 2 |
| 23 | NIIVIT FOSTER | 47 | F | SANTA ROSA | | 45:36 | 7:21 | F4049 | 1 |
| 24 | JOAKIM OSTHUS | 30 | M | SANTA ROSA | | 45:58 | 7:24 | M3039 | 5 |
| 25 | JASON POLLOCK | 41 | M | SANTA ROSA | | 46:12 | 7:27 | M4049 | 8 |
| 26 | MAX MING | 39 | M | FORESTVILLE | | 46:14 | 7:27 | M3039 | 6 |
| 27 | JEFF SCHLYER | 42 | M | HIDDEN VALLEY | | 46:25 | 7:29 | M4049 | 9 |
| 28 | RYAN TERSCHUREN | 25 | M | SANTA ROSA | | 46:49 | 7:32 | M2029 | 3 |
| 29 | GREGORY CHO | 29 | M | SANTA ROSA | | 46:53 | 7:33 | M2029 | 4 |
| 30 | JOHN HERMSTAD | 59 | M | ROHNERT PARK | | 47:08 | 7:35 | M5059 | 2 |
| 31 | JOHN ROSEBAUGH | 37 | M | WINDSOR | | 47:15 | 7:37 | M3039 | 7 |
| 32 | DAVE VEVEIROS | 48 | M | SANTA ROSA | | 47:17 | 7:37 | M4049 | 10 |
| 33 | LUCIA WADE | 36 | F | SANTA ROSA | | 47:19 | 7:37 | F3039 | 3 |
| 34 | GREGORY FISTER | 29 | M | NAPA | | 47:30 | 7:39 | M2029 | 5 |
| 35 | JON FAUCHER | 38 | M | SANTA ROSA | | 47:36 | 7:40 | M3039 | 8 |
| 36 | ROBIN CLARK | 32 | F | HEALDSBURG | | 47:45 | 7:41 | F3039 | 4 |
| 37 | JONELL LANGLEY | 42 | F | PETALUMA | | 47:46 | 7:42 | F4049 | 2 |
| 38 | ELIZABETH MEZA | 39 | F | WINDSOR | | 47:47 | 7:42 | F3039 | 5 |
| 39 | CESAR CASTELLANOS | 48 | M | WINDSOR | | 47:47 | 7:42 | M4049 | 11 |
| 40 | TERRY WHITE | 38 | M | SANTA ROSA | | 48:07 | 7:45 | M3039 | 9 |
| 41 | JOE BERETTA | 48 | M | ROHNERT PARK | | 48:23 | 7:48 | M4049 | 12 |
| 42 | BILL BROWNE | 58 | M | SANTA ROSA | | 48:51 | 7:52 | M5059 | 3 |
| 43 | ALEX MANTER | 17 | M | NAPA | | 49:12 | 7:55 | M1419 | 4 |
| 44 | SHOKIE LOPEZ | 34 | M | WINDSOR | | 49:15 | 7:56 | M3039 | 10 |
| 45 | LESLIE GRAVES | 41 | F | SANTA ROSA | | 49:31 | 7:59 | F4049 | 3 |
| 46 | NORMA ZAVALA | 40 | F | ST HELENA | | 49:35 | 7:59 | F4049 | 4 |
| 47 | MARK RAYMOND | 50 | M | SANTA ROSA | | 49:41 | 8:00 | M5059 | 4 |
| 48 | DARRYL LABLUE | 47 | M | SANTA ROSA | | 49:44 | 8:01 | M4049 | 13 |
| 49 | PETER STUART | 46 | M | SANTA ROSA | | 49:50 | 8:02 | M4049 | 14 |
| 50 | TED SMITH | 44 | M | SANTA ROSA | | 50:15 | 8:06 | M4049 | 15 |
| 51 | CONOR FITZPATRICK | 17 | M | NAPA | CA | 50:35 | 8:09 | M1419 | 5 |
| 52 | RONALD CLARK | 53 | M | SANTA ROSA | | 51:00 | 8:13 | M5059 | 5 |
| 53 | JAY SILVERSTEIN | 47 | M | SEBASTOPOL | | 51:06 | 8:14 | M4049 | 16 |
| 54 | JEFF FINN | 54 | M | SANTA ROSA | | 51:10 | 8:14 | M5059 | 6 |
| 55 | MELINDA SPEER | 23 | F | NAPA | | 51:27 | 8:17 | F2029 | 1 |
| 56 | GABOR MOLNAR | 31 | M | ROHNERT PARK | | 51:30 | 8:18 | M3039 | 11 |
| 57 | ALAN MARSHALL | 58 | M | GUERNEVILLE | | 51:38 | 8:19 | M5059 | 7 |
| 58 | GEOFF ABEL | 38 | M | PETALUMA | ca | 52:09 | 8:24 | M3039 | 12 |
| 59 | TINA BAKER | 36 | F | SATNA ROSA | | 52:33 | 8:28 | F3039 | 6 |
| 60 | JOEY IAMELI | 25 | M | SANTA ROSA | | 52:36 | 8:28 | M2029 | 6 |
| 61 | KATHY HALL | 55 | F | SANTA ROSA | | 52:41 | 8:29 | F5059 | 2 |
| 62 | MINDY MCCULLOUGH | 53 | F | FORT BRAGG | | 52:42 | 8:29 | F5059 | 3 |
| 63 | JAY REED | 48 | M | SANTA ROSA | | 52:45 | 8:30 | M4049 | 17 |
| 64 | WAYNE STREET | 30 | M | COTATI | | 52:53 | 8:31 | M3039 | 13 |
| 65 | PHIL MELMAN | 42 | M | OCCIDENTAL | | 53:22 | 8:36 | M4049 | 18 |
| 66 | JENNIFER BROWN | 29 | F | SANTA ROSA | | 53:26 | 8:36 | F2029 | 2 |
| 67 | LEIGH MEYER | 46 | M | SANTA ROSA | | 53:26 | 8:36 | M4049 | 19 |
| 68 | BECKY PARKER | 39 | F | SANTA ROSA | | 53:29 | 8:37 | F3039 | 7 |
| 69 | SHAWN FITZPATRICK | 49 | M | NAPA | CA | 53:46 | 8:40 | M4049 | 20 |
| 70 | ESTHER MOLINA | 34 | F | SANTA ROSA | | 54:01 | 8:42 | F3039 | 8 |
| 71 | STACY CLARK | 40 | F | SANTA ROSA | | 54:08 | 8:43 | F4049 | 5 |
| 72 | JENNIFER LOPEZ | 32 | F | WINDSOR | | 54:54 | 8:50 | F3039 | 9 |
| 73 | JARED CHANEY | 34 | M | UKIAH | | 54:59 | 8:51 | M3039 | 14 |
| 74 | SUSAN BAKER | 42 | F | SANTA ROSA | | 55:01 | 8:52 | F4049 | 6 |
| 75 | ALBERT ETTEDGUI | 38 | M | SANTA ROSA | | 56:18 | 9:04 | M3039 | 15 |
| 76 | MICHELLE HORDYK | 39 | F | SANTA ROSA | | 56:34 | 9:07 | F3039 | 10 |
| 77 | JENNIFER COWENS | 47 | F | SEBASTOPOL | | 56:37 | 9:07 | F4049 | 7 |
| 78 | ERIC SWIFT | 37 | M | VACAVILLE | | 56:43 | 9:08 | M3039 | 16 |
| 79 | KEN MARTIN | 66 | M | SANTA ROSA | | 56:45 | 9:08 | M6069 | 1 |
| 80 | JEANINE BURNETT | 48 | F | HIDDEN VALLEY LAKE | | 56:51 | 9:09 | F4049 | 8 |
| 81 | HEIDI FRASER | 43 | F | SANTA ROSA | | 57:00 | 9:11 | F4049 | 9 |
| 82 | JENNIFER MORRISON | 37 | F | SANTA ROSA | | 57:04 | 9:11 | F3039 | 11 |
| 83 | TODD EROH | 39 | M | SANTA ROSA | | 57:10 | 9:12 | M3039 | 17 |
| 84 | JOSH NULTEMEIER | 35 | M | FORESTVILLE | | 57:32 | 9:16 | M3039 | 18 |
| 85 | NORRIS KEISEAN | 11 | M | SANTA ROSA | | 57:34 | 9:16 | M0113 | 3 |
| 86 | HECTOR VELASQUEZ | 41 | M | WINDSOR | | 57:44 | 9:18 | M4049 | 21 |
| 87 | RICHARD BURTT | 58 | M | WINDSOR | | 57:45 | 9:18 | M5059 | 8 |
| 88 | SUSAN WHITCOTTON | 35 | F | SAN FRANCISCO | | 57:52 | 9:19 | F3039 | 12 |
| 89 | JODI ZAMORA | 37 | F | WINDSOR | | 57:56 | 9:20 | F3039 | 13 |
| 90 | JULIE FROST | 28 | F | WINDSOR | | 58:27 | 9:25 | F2029 | 3 |
| 91 | DAVID YARBROUGH | 42 | M | PETALUMA | | 58:30 | 9:25 | M4049 | 22 |
| 92 | SUSAN MILLER | 44 | F | UKIAH | | 58:46 | 9:28 | F4049 | 10 |
| 93 | JENNIFER WONG | 37 | F | SANTA ROSA | | 58:56 | 9:30 | F3039 | 14 |
| 94 | KEVIN MCDONALD | 38 | M | NOVATO | | 59:19 | 9:33 | M3039 | 19 |
| 95 | COURTNEY LYONS | 25 | F | SANTA ROSA | | 59:27 | 9:34 | F2029 | 4 |
| 96 | DARRYL VICE | 41 | M | SANTA ROSA | | 59:33 | 9:35 | M4049 | 23 |
| 97 | DEREK DUNN | 14 | M | PETALUMA | | 59:34 | 9:36 | M1419 | 6 |
| 98 | GEORGIA PEDGRIFT | 29 | F | SANTA ROSA | | 59:59 | 9:40 | F2029 | 5 |
| 99 | JULIE MCCULLOUGH | 50 | F | MCARTHUR | | 1:00:00 | 9:40 | F5059 | 4 |
| 100 | ERICA BOSQUE | 24 | F | SANTA ROSA | | 1:00:00 | 9:40 | F2029 | 6 |
| 101 | WENDI ARENDELL | 42 | F | PETALUMA | CA | 1:00:01 | 9:40 | F4049 | 11 |
| 102 | STEPHEN BABB | 54 | M | HEALDSBURG | | 1:00:04 | 9:40 | M5059 | 9 |
| 103 | GISELA SMITH | 47 | F | HEALDSBURG | | 1:00:05 | 9:41 | F4049 | 12 |
| 104 | LINDA REED | 48 | F | SANTA ROSA | | 1:00:22 | 9:43 | F4049 | 13 |
| 105 | JENNIFER CASTELLO | 36 | F | SANTA ROSA | | 1:00:25 | 9:44 | F3039 | 15 |
| 106 | EMANUEL PEREZ | 28 | M | YUBA CITY | | 1:00:30 | 9:45 | M2029 | 7 |
| 107 | PAUL WADE | 47 | M | WINDSOR | | 1:01:06 | 9:50 | M4049 | 24 |
| 108 | ELAINE CHOW | 38 | F | SANTA ROSA | | 1:01:11 | 9:51 | F3039 | 16 |
| 109 | KIM SUSTEK | 41 | F | PETALUMA | | 1:01:17 | 9:52 | F4049 | 14 |
| 110 | PATRICIA EHN | 32 | F | SANTA ROSA | | 1:01:43 | 9:56 | F3039 | 17 |
| 111 | WENDY COLE | 55 | F | ST HELENA | | 1:01:45 | 9:57 | F5059 | 5 |
| 112 | MARIA NORRIS | 42 | F | SANTA ROSA | | 1:01:54 | 9:58 | F4049 | 15 |
| 113 | KARA O'HARA-BARTRAM | 43 | F | LOWER LAKE | | 1:02:03 | 10:00 | F4049 | 16 |
| 114 | JEN MELMAN | 36 | F | OCCIDENTAL | | 1:02:11 | 10:01 | F3039 | 18 |
| 115 | TRACY LAPERA | 35 | F | PETALUMA | | 1:02:15 | 10:01 | F3039 | 19 |
| 116 | ARIC LAPERA | 35 | M | PETALUMA | | 1:02:16 | 10:02 | M3039 | 20 |
| 117 | MEGAN WOODS | 34 | F | WINDSOR | | 1:02:17 | 10:02 | F3039 | 20 |
| 118 | ELAINE GALLAGHER | 26 | F | SANTA ROSA | | 1:02:18 | 10:02 | F2029 | 7 |
| 119 | NINOTCHKA ASCHON | 38 | F | SANTA ROSA | | 1:02:19 | 10:02 | F3039 | 21 |
| 120 | DARLENE SCHRIJOR | 40 | F | SANTA ROSA | | 1:02:20 | 10:02 | F4049 | 17 |
| 121 | HOLLY WYCOFF | 45 | F | HEALDSBURG | | 1:02:57 | 10:08 | F4049 | 18 |
| 122 | JULIE GUGEL | 40 | F | HEALDSBURG | | 1:03:01 | 10:09 | F4049 | 19 |
| 123 | LISA COX | 43 | F | SANTA ROSA | | 1:03:22 | 10:12 | F4049 | 20 |
| 124 | STEVE SUTER | 37 | M | SANTA ROSA | | 1:03:23 | 10:12 | M3039 | 21 |
| 125 | CATHY SCOTT | 40 | F | SAN ROSA | | 1:03:31 | 10:14 | F4049 | 21 |
| 126 | SCOTT VAN GOMPEL | 27 | M | SANTA ROSA | | 1:03:47 | 10:16 | M2029 | 8 |
| 127 | JIM WINTER | 47 | M | SANTA ROSA | | 1:03:49 | 10:17 | M4049 | 25 |
| 128 | RONALD TAYLOR | 52 | M | SANTA ROSA | | 1:03:52 | 10:17 | M5059 | 10 |
| 129 | JENNIFER HAMPSON | 37 | F | HEALDSBURG | | 1:04:13 | 10:20 | F3039 | 22 |
| 130 | ROBERTO RAMIREZ | 61 | M | WINDSOR | | 1:04:16 | 10:21 | M6069 | 2 |
| 131 | CARRIE LEWIS | 44 | F | SANTA ROSA | | 1:04:39 | 10:25 | F4049 | 22 |
| 132 | JASON PAVLOS | 34 | M | COTATI | | 1:05:32 | 10:33 | M3039 | 22 |
| 133 | PAUL HAAKENSON | 44 | M | PETALUMA | | 1:06:00 | 10:38 | M4049 | 26 |
| 134 | ED VOGE | 49 | M | WINDSOR | | 1:06:02 | 10:38 | M4049 | 27 |
| 135 | KAREN LATIKER | 30 | F | SANTA ROSA | | 1:07:32 | 10:52 | F3039 | 23 |
| 136 | ZAN NOELANI AU-YEUNG | 42 | F | WINDSOR | | 1:07:32 | 10:53 | F4049 | 23 |
| 137 | SHEEDA FERGUSON | 38 | F | SANTA ROSA | | 1:07:33 | 10:53 | F3039 | 24 |
| 138 | DAVID GRIEVE | 52 | M | | | 1:07:49 | 10:55 | M5059 | 11 |
| 139 | KAYLA GIRON | 22 | F | WINDSOR | | 1:07:51 | 10:56 | F2029 | 8 |
| 140 | REBECCA HATTEN | 42 | F | SANTA ROSA | | 1:07:53 | 10:56 | F4049 | 24 |
| 141 | SARAH RAPPENSPERGER | 29 | F | WINDSOR | | 1:08:10 | 10:59 | F2029 | 9 |
| 142 | DRUE ROSTEL | 45 | F | SANTA ROSA | | 1:08:24 | 11:01 | F4049 | 25 |
| 143 | STEPHANIE WALLS | 40 | F | SANTA ROSA | | 1:08:25 | 11:01 | F4049 | 26 |
| 144 | JAMIE WOODS | 37 | M | WINDSOR | | 1:08:49 | 11:05 | M3039 | 23 |
| 145 | MARIE BERTOLONE | 44 | F | SANTA ROSA | | 1:08:53 | 11:06 | F4049 | 27 |
| 146 | DIANNA WINTER | 52 | F | SANTA ROSA | | 1:09:21 | 11:10 | F5059 | 6 |
| 147 | SARA ENNIS | 29 | F | SANTA ROSA | | 1:10:13 | 11:18 | F2029 | 10 |
| 148 | PEGGY HOFFMAN | 54 | F | PETALUMA | | 1:10:35 | 11:22 | F5059 | 7 |
| 149 | MICHELLE TISI | 34 | F | SAN FRANCISCO | | 1:11:20 | 11:29 | F3039 | 25 |
| 150 | SKY DWYER | 54 | M | SANTA ROSA | | 1:11:28 | 11:30 | M5059 | 12 |
| 151 | APRIL OLIVER | 35 | F | SANTA ROSA | | 1:11:29 | 11:31 | F3039 | 26 |
| 152 | BARBARA IHDE | 56 | F | SANTA ROSA | | 1:11:33 | 11:31 | F5059 | 8 |
| 153 | CAROL MEYER | 52 | F | LOWER LAKE | | 1:11:35 | 11:32 | F5059 | 9 |
| 154 | DANIELLE LOGUE | 35 | F | SANTA ROSA | | 1:11:40 | 11:32 | F3039 | 27 |
| 155 | NANCY CARLE | 51 | F | SANTA ROSA | | 1:12:04 | 11:36 | F5059 | 10 |
| 156 | DEBORAH TELESMANIC | 59 | F | SANTA ROSA | | 1:12:09 | 11:37 | F5059 | 11 |
| 157 | SHERYL FETTERLY | 30 | F | LARKSPUR | | 1:13:44 | 11:52 | F3039 | 28 |
| 158 | ROBERT CASAGRANDE | 50 | M | HEALDSBURG | | 1:13:47 | 11:53 | M5059 | 13 |
| 159 | CHRISTINE WEDDING | 50 | F | NAPA | | 1:15:33 | 12:10 | F5059 | 12 |
| 160 | KRISTIN WROSCH | 27 | F | ROHNERT PARK | | 1:15:34 | 12:10 | F2029 | 11 |
| 161 | LISA CASASSA | 52 | F | NAPA | | 1:15:48 | 12:12 | F5059 | 13 |
| 162 | CINDI SCHULER | 42 | F | PETALUMA | | 1:17:32 | 12:29 | F4049 | 28 |
| 163 | SHELLY TOMASEK | 44 | F | PENNGROVE | | 1:17:32 | 12:29 | F4049 | 29 |
| 164 | BOB MATRECI | 62 | M | SANTA ROSA | | 1:17:41 | 12:30 | M6069 | 3 |
| 165 | PATTI WRIGHT | 54 | F | SANTA ROSA | | 1:19:22 | 12:47 | F5059 | 14 |
| 166 | JODEE CASTRO | 40 | F | SANTA ROSA | | 1:19:24 | 12:47 | F4049 | 30 |
| 167 | TRICIA NAU | 31 | F | SANTA ROSA | | 1:19:25 | 12:47 | F3039 | 29 |
| 168 | DANIEL KUKULA | 64 | M | WINDSOR | | 1:20:22 | 12:56 | M6069 | 4 |
| 169 | CATHY MIDYETT | 42 | F | SANTA ROSA | | 1:20:46 | 13:00 | F4049 | 31 |
| 170 | ROBBIN MONTANO | 58 | F | SANTA ROSA | | 1:22:24 | 13:16 | F5059 | 15 |
| 171 | ALYSON DOBBERT | 45 | F | SANTA ROSA | | 1:29:51 | 14:28 | F4049 | 32 |
| 172 | JULIE COX | 51 | F | SANTA ROSA | CA | 1:37:19 | 15:40 | F5059 | 16 |
| 173 | SARAH DOVE | 51 | F | SANTA ROSA | | 1:37:20 | 15:40 | F5059 | 17 |
| 174 | YASMIN CUMMING | 56 | F | SANTA ROSA | | 1:37:21 | 15:40 | F5059 | 18 |
| 175 | ERIKA ROSEBAUGH | 33 | F | WINDSOR | | 1:44:40 | 16:51 | F3039 | 30 |
Number of records: 175