XTERRA Redwood Peak
Oakland, California
04/18/2010


Bib Race Cat Name Age Sex Place Div. D-Total Time
25 17 17KRUN Alarid Israel 34 M 46 7 10 1:43:20
120 17 17KRUN Alcaidz Jennifer 37 F 73 4 6 2:01:55
208 5 5KRUN Allen Brian 35 M 3 1 1 51:17
207 5 5KRUN Allen Danielle 37 F 62 6 6 1:36:21
125 5 5KRUN Angeles Jacob 30 M 21 6 8 1:03:26
26 17 17KRUN Bach Bryan 38 M 69 13 14 1:58:19
118 17 17KRUN Balazs Ricardo 42 M 36 5 13 1:37:55
150 5 5KRUN Barulich Todd 30 M 10 3 8 56:26
29 17 17KRUN Bean Gary 54 M 86 2 2 2:28:44
28 17 17KRUN Bean Kimberley 53 F 81 2 2 2:11:55
151 5 5KRUN Beck Andy 32 M 11 4 8 56:46
31 17 17KRUN Beck Erin 49 F 83 2 2 2:12:38
30 17 17KRUN Beck Sarah 34 F 20 1 13 1:30:16
32 17 17KRUN Blackburn Wendy 55 F 91 2 2 2:55:09
152 5 5KRUN Bobbitt Elliot 22 M 18 1 1 1:01:41
33 17 17KRUN Bocanegra Melanie 30 F 64 7 13 1:55:27
34 17 17KRUN Bulaong Marianne 32 F 71 10 13 2:01:09
35 17 17KRUN Burgmann Roland 47 M 40 2 5 1:41:00
121 17 17KRUN Burnes Andy 29 M 12 6 8 1:25:39
153 5 5KRUN Butler Susan 35 F 47 3 6 1:12:55
36 17 17KRUN Camp Shawne 43 M 45 8 13 1:43:04
37 17 17KRUN Carara Lauren 26 F 52 4 6 1:46:26
124 5 5KRUN Carino Maryanne 29 F 38 9 12 1:09:06
154 5 5KRUN Carns Justin 29 M 45 3 3 1:12:40
132 17 17KRUN Carriedo Carlos 35 M 29 7 14 1:35:38
38 17 17KRUN Carter Ed 34 M 13 3 10 1:26:31
131 17 17KRUN Castillo Diego 35 M 31 8 14 1:36:45
39 17 17KRUN Cesar Stephen 33 M 24 5 10 1:32:17
155 5 5KRUN Chan Sandra 34 F 54 12 12 1:16:04
40 17 17KRUN Chernak Sean 41 M 56 11 13 1:48:36
156 5 5KRUN Choy Mallori 25 F 19 1 12 1:02:31
157 5 5KRUN Christensen Katie 34 F 6 1 12 53:11
42 17 17KRUN Clemens Gina 40 F 82 3 5 2:12:14
158 5 5KRUN Conci Gianna 28 F 31 6 12 1:07:49
43 17 17KRUN Connolly Nicholas 27 M 15 8 8 1:28:14
159 5 5KRUN Corcoran Jaclyn 26 F 32 7 12 1:07:54
44 17 17KRUN Cosmi Chris 25 M 5 4 8 1:16:18
45 5 5KRUN Cottrell Wayne 48 M 1 1 1 50:45
46 17 17KRUN Daly Erin 38 F 39 2 6 1:39:07
47 17 17KRUN Daly Kris 40 M 85 13 13 2:16:09
160 5 5KRUN Davis Eric 44 M 61 3 3 1:28:52
48 17 17KRUN De Bruin Lisa 41 F 88 5 5 2:29:14
49 17 17KRUN Dicarlo Timothy 34 M 90 10 10 2:45:42
50 17 17KRUN Donnelly Kalisha 27 F 48 2 6 1:44:05
51 17 17KRUN Ferguson Charlie 46 M 57 4 5 1:48:52
52 17 17KRUN Ferre Paula 57 F 63 1 2 1:54:45
53 17 17KRUN Fletcher Ellen 43 F 80 2 5 2:09:15
54 17 17KRUN Franks Jennifer 34 F 79 13 13 2:07:14
57 17 17KRUN Froerer Anthony 31 M 27 6 10 1:34:10
58 17 17KRUN Froerer Christian 42 M 30 3 13 1:35:55
55 17 17KRUN Froerer Joshua 37 M 23 3 14 1:31:29
56 17 17KRUN Froerer Nicholas 35 M 26 5 14 1:33:34
165 5 5KRUN Fruit Michelle 48 F 59 3 3 1:28:03
59 17 17KRUN Fuller Molly 34 F 22 2 13 1:30:51
127 5 5KRUN Fung Victoria 28 F 49 11 12 1:15:13
60 17 17KRUN Galdes Ryan 33 M 8 1 10 1:23:21
136 5 5KRUN Galvin Raquel 37 F 57 5 6 1:17:38
140 5 5KRUN George Ed 50 M 39 2 2 1:10:47
139 5 5KRUN George Maria 42 F 40 3 5 1:11:09
130 17 17KRUN Gigliotti Allison 30 F 59 4 13 1:52:02
133 17 17KRUN Grieco-Casey Jessica 37 F 43 3 6 1:42:40
61 17 17KRUN Hannibal Roberta 29 F 61 5 6 1:54:14
167 5 5KRUN Harren Caitlin 26 F 22 2 12 1:03:33
168 5 5KRUN Hart Joshua 25 M 12 1 3 57:16
62 17 17KRUN Hatchell Jeffrey 43 M 34 4 13 1:37:44
63 17 17KRUN Henrickson Alana 51 F 58 1 2 1:51:14
64 17 17KRUN Hernandez Eric 37 M 28 6 14 1:34:29
169 5 5KRUN Hernandez Ivan 32 M 8 2 8 55:40
170 5 5KRUN Hill Jennifer 22 F 37 2 2 1:09:05
171 5 5KRUN Hootman Ilizana 28 F 35 8 12 1:08:47
172 5 5KRUN Howland Breanna 25 F 44 10 12 1:12:37
65 17 17KRUN Jackson Curtiss 47 M 77 5 5 2:05:39
119 17 17KRUN Jayanthi Haresh 40 M 76 12 13 2:05:13
134 17 17KRUN Jennings Mara 29 F 42 1 6 1:42:40
173 5 5KRUN Jeong Kenneth 34 M 55 8 8 1:16:04
174 5 5KRUN Jones Abigail 30 F 43 7 12 1:11:35
175 5 5KRUN Jordana Laura 31 F 42 6 12 1:11:33
112 17 17KRUN Joynt Jennifer 39 F 18 1 6 1:29:30
66 17 17KRUN Juno-Galdes Haley 33 F 35 3 13 1:37:51
67 17 17KRUN Kelleher Maureen 39 F 84 5 6 2:16:07
178 5 5KRUN Kiel David 15 M 15 1 1 59:23
177 5 5KRUN Kiel Kevin 55 M 9 1 1 56:20
68 17 17KRUN Kievning Sean 26 M 3 2 8 1:13:57
70 17 17KRUN Landin Nelson Virginia 45 F 19 1 2 1:29:52
141 5 5KRUN Lauer Theresa 48 F 41 2 3 1:11:11
180 5 5KRUN Lee Jen 34 F 24 4 12 1:04:01
181 5 5KRUN Leeper Kate 33 F 50 9 12 1:15:21
182 5 5KRUN Lewis Katherine 33 F 23 3 12 1:03:33
72 17 17KRUN Liubicich Danielle 32 F 62 6 13 1:54:15
126 17 17KRUN Lockey Mick 56 M 66 1 1 1:56:25
73 17 17KRUN Lodewick Matthew 39 M 9 2 14 1:24:36
129 5 5KRUN Ludwig Pauline 44 F 25 1 5 1:06:25
74 17 17KRUN Luscher Dan 44 M 17 2 13 1:29:19
75 17 17KRUN Madams Sarah 36 F 92 6 6 2:55:11
76 17 17KRUN Madden John 40 M 37 6 13 1:38:06
137 5 5KRUN Madrigal Arlene 39 F 56 4 6 1:17:37
185 5 5KRUN Manning Shannon 41 F 58 4 5 1:28:03
186 5 5KRUN Marrufo Roxana 19 F 48 1 1 1:14:16
77 17 17KRUN Marrufo Wendy 27 F 50 3 6 1:44:56
78 17 17KRUN Martinez Sal 39 M 38 11 14 1:38:18
187 5 5KRUN Mata Nicholas 31 M 20 5 8 1:02:32
117 5 5KRUN McCarten-Gibbs Kevan 51 M 34 1 2 1:08:39
188 5 5KRUN Meas Chalida 35 F 28 2 6 1:07:30
189 5 5KRUN Medsger Rob 30 M 2 1 8 51:06
190 5 5KRUN Meehan Nina 32 F 51 10 12 1:15:21
191 5 5KRUN Mejia Yara 30 F 36 5 12 1:09:02
80 17 17KRUN Miller Eric 31 M 21 4 10 1:30:31
135 17 17KRUN Moffett Brian 49 M 16 1 5 1:28:34
81 17 17KRUN Munoz Hector 39 M 32 9 14 1:36:47
82 17 17KRUN Nayman Laura 28 F 70 6 6 2:00:47
83 17 17KRUN Nishiguchi Ciro 33 M 65 9 10 1:56:01
113 17 17KRUN O'Donnell Peggy 24 F 55 1 1 1:47:50
192 5 5KRUN Olafsson Suzy 34 F 52 11 12 1:16:00
193 5 5KRUN Orozco Ron 33 M 30 7 8 1:07:48
194 5 5KRUN Osborn Tracy 26 F 26 3 12 1:07:00
84 17 17KRUN Paladini Brian 53 M 75 1 2 2:04:50
85 17 17KRUN Parra Omar 26 M 4 3 8 1:15:19
195 5 5KRUN Penzel Lisa 45 F 5 1 3 52:52
196 5 5KRUN Peterson Manning 43 F 60 5 5 1:28:04
86 17 17KRUN Philipp Isabelle 32 F 60 5 13 1:54:13
87 17 17KRUN Porter Tim 43 M 10 1 13 1:24:38
197 5 5KRUN Powell Michelle 30 F 16 2 12 1:00:20
88 17 17KRUN Protas Meredith 33 F 74 11 13 2:04:40
89 17 17KRUN Rhee Michael 35 M 25 4 14 1:32:31
138 5 5KRUN Roberts Matt 44 M 4 1 3 52:39
90 17 17KRUN Robinson Sam 25 M 1 1 8 1:07:22
91 17 17KRUN Rodriguez Rick 47 M 54 3 5 1:47:00
93 17 17KRUN Russell Lesley 43 F 87 4 5 2:29:13
198 5 5KRUN Sam Marie 27 F 27 4 12 1:07:11
94 17 17KRUN Sanchez Carlos 37 M 72 14 14 2:01:36
199 5 5KRUN Sanchez Luis Tadeo 41 M 7 2 3 55:32
95 17 17KRUN Schrag Michael 43 M 41 7 13 1:41:10
96 17 17KRUN Schwartz Kevin 40 M 51 9 13 1:46:23
97 17 17KRUN Sherbeck Dan 37 M 33 10 14 1:37:12
99 17 17KRUN Smith Kristy 32 F 68 9 13 1:58:19
100 17 17KRUN Stafford David 35 M 49 12 14 1:44:20
123 17 17KRUN Stefurak Luke 25 M 7 5 8 1:20:37
201 5 5KRUN Steinmeier Angelica 38 F 17 1 6 1:00:24
128 17 17KRUN Sulak Andy 34 M 11 2 10 1:25:25
102 17 17KRUN Thomas Justin 35 M 2 1 14 1:08:56
203 5 5KRUN Thompson Janae 31 F 46 8 12 1:12:40
122 5 5KRUN Trauer Lizzy 22 F 14 1 2 58:18
103 17 17KRUN Trout Tatjana 43 F 44 1 5 1:42:55
114 17 17KRUN Tsubamoto Robert 69 M 89 1 1 2:45:19
105 17 17KRUN Unger Laura 32 F 78 12 13 2:06:55
106 17 17KRUN Whalen Terence 31 M 47 8 10 1:43:21
205 5 5KRUN Williams Alicia 26 F 29 5 12 1:07:47
204 5 5KRUN Williams Melissa 25 F 53 12 12 1:16:01
115 17 17KRUN Wills Andrea 30 F 67 8 13 1:57:28
107 17 17KRUN Woginrich Mike 41 M 53 10 13 1:46:31
206 5 5KRUN Wojdak Bill 28 M 13 2 3 58:12
142 5 5KRUN Wong Connie 42 F 33 2 5 1:08:06
108 17 17KRUN Wong Jeffrey 27 M 14 7 8 1:28:08
110 17 17KRUN Zevely David 23 M 6 1 1 1:17:17
Number of records: 154